Belangrijkste technische parameters
| Productnaam | HBT20-10RSD | HBT30-10RSD | HBT40-11RSD | HBT60-11RSD | HBT80-11RSD | |
|---|---|---|---|---|---|---|
| Theoretische levering | Hoge druk | 12 | 16 | 23 | 27 | 48 |
| (m3/h) | Lage druk | 21 | 30 | 48 | 55 | 80 |
| Theoretische toedieningsdruk | Hoge druk | 10 | 10 | 11 | 9.3 | 11 |
| (MPa) | Lage druk | 5.5 | 5.5 | 5.3 | 4.7 | 6.4 |
| Maximale vervoersafstand | Niveau | 350 | 350 | 400 | 400 | 400 |
| (m) | Verticaal | 130 | 130 | 150 | 150 | 150 |
| Buis 176 mm | 25 | |||||
| Maximale totale deeltjesgrootte (mm) | Buis |
30 | 30 | |||
| Buis |
35 | 35 | ||||
| Buis |
40 | 40 | ||||
| Buis |
45 | 45 | ||||
| Verankeringsplaats (mm) | 100 tot 230 | |||||
| Dieselmotorvermogen (kW) | 40 | 46 | 66 | 112 | 161 | |
| Volume van de hopper (m) | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | |
| Voedingshoogte (mm) | 1100 | 1100 | 1100 | 1100 | 1400 | |
| Volume van de hydraulische tank (L) | 120 | 180 | 320 | 460 | 460 | |
| Dieseltankcapaciteit (L) | 80 | 90 | 90 | 120 | 120 | |
| Verwijderingsklepvorm | S-pijpklep | |||||
| De hoofdmassa is de grootste (kg) | 2500 | 3100 | 3360 | 6000 | 6600 | |
| Algemene afmetingslengte X | breedte X hoogte (mm) | 4300x1670 | 4300x1670 | 4850x1670 | 6500x2160 | 6500x2230 |
| X1680 | X1680 | x2070 | x2600 | x2600 |

